![]() | Delta T Alert warned me of a load imbalance coupled with phase “B” drawing greater than 80% of rated load on a main service switch which feeds my A/C related equipment. During our annual infrared scan in June of 2011, thermography results showed a number three priority on a this main switch (see thermogram). However, during the high load/high heat of the summer months, Delta T Alert recorded critical alarms on the same switch. The unbalanced load and amperage greater than 80% of rated load on phase “B” were realized after a Dranetz Meter Model 4400 was installed for a period of one week. This condition is a little too close for comfort, therefore, this winter, I am changing my 30 year old motors to new energy efficient motors. The daily temperature monitoring of Delta T Alert proved to be a real wake-up call for me regarding this switch. In 2012, Im installing additional Delta T Alerts in my MER Rooms. Date of Posting: 31 October 2011 Posted By: Bob DeLorenzo Chief Engineer, 750 Third Ave., NYC |
![]() | Afer my initial purchase of the introductory package in 2009, I learned the value of Delta T Alert. I’m responsible for two adjacent office buildings in lower Manhattan. I recently purchased another 12 units for the switchgear room in my adjacent building. After running cat 5 cable through a conduit between my two buildings, I am now able to monitor temperatures within my critical electrical enclosures in both buildings from one location, my office. Date of Posting: 24 October 2011 Posted By: Steve Buckley Chief Engineer, 111/115 Broadway, NYC |
![]() | Delta T Alert identified loose connections on a 2000 amp Main Service Switch within a commercial office building in NYC. The switch has an even load ranging from 480 to 487 amps across all three phase's. Date of Posting: 01 October 2011 Posted By: Delta T Engineering NYC Commercial Office Building, NYC |
![]() | I have Delta T Alerts installed on my VFD's which are recording eight temperature readings per day. VFD's are very temperature sensitive and expensive to repair and/or replace. I am confident that the Delta T Alerts will warn me of critical heat rise within the VFD cabinets prior to failure. Date of Posting: 10 June 2011 Posted By: Sean Matthews - Chief Engineer Fisher Brothers , 299 Park Ave. NYC |
![]() | "I have Delta T Alert units installed on my Main Switches and Current Transformers which are located in my Main Switchgear Room at 55 Broadway, NYC. I receive delta t readings on a daily basis during my high load times of day. The software is very straight-forward and easy to navigate". Date of Posting: 25 May 2011 Posted By: Mike Hassett Chief Engineer, 55 Broadway |
![]() | "I've had over 80 Delta T Alerts installed since 2009. Since then, I've been alerted to "Elevated" and "Critical" alarms in my Main Switchgear Room, 2nd Floor, 24th Floor and 30th Floor Electrical Closets - all from my 2nd Floor office. By the end of 2011, I plan on ordering another forty units for my Bus Duct Disconnects." Date of Posting: 26 April 2011 Posted By: Aku Laine, Chief Engineer Brookfield Properties, Jersey City |
![]() | "After seeing over eighty of the Delta T Alert units up and running at a Brookfield Properties building in Jersey City, I decided to budget the introductory special of twelve units for my Main Switchgear Room." Date of Posting: 22 April 2011 Posted By: Tom Kenney, Assistant Chief Engineer Jersey City, NJ |
![]() | "I starting out with the introductory package of 12 units last year. Delta T Alert has proved itself and I now have over 40 units installed within my Main Switchgear Room and Basement MER. Knowing the temperature rise within my critical electrical equipment on a daily basis gives me peace of mind, especially during the high load months." Date of Posting: 08 April 2011 Posted By: John Vasilakos, Chief Engineer Lexington Ave. - NYC |
![]() | “I purchased forty-eight Delta T Alert’s for my Main Switchgear Room. Monitoring the temperature rise within my main electrical enclosures is one system that my Building Management System (BMS) does not monitor. Delta T Alert gives me this critical data on a daily basis." Date of Posting: 25 February 2011 Posted By: Jim Shanahan, Property Manager . SL Green, NYC, NY |
![]() | “I purchased Delta T Alerts for all my Main Switches and CT cabinets located within my Main Switchgear Room. The price of the Delta T Alert system is priceless compared to potential monetary loss due to failure.” Date of Posting: 17 November 2010 Posted By: Gene Budgell, Chief Engineer . Broad St. Mgmt., NYC, NY |
Submit A Testimonial
Powered by RS Web Solutions










